Fits crimpers: E300-002, E300-005, E300-003, E500-037, E500-054, E902-085, E902-137, E902-138, and E902-152
Part Number | Crimp Die and Terminals | Application | Crimp Size |
---|---|---|---|
Coaxial Connectors | |||
E1PK-3003D34 | HDTV, SMA, True 75-ohm BNC/TNC & mini-UHF, RG174, RG59/62, mini-coaxial & Belden 1855A | SQ .042", HEX .068, .178", .197, .255", SQ 1.07mm, HEX 1.73, 4.52, 5.00, 6.48mm | |
E1PK-3003D33 | HDTV BNC/TNC 3-piece coaxial connectors | SQ .042", HEX.178", .275", SQ 1.07mm, HEX 4.52, 6.99mm | |
E1PK-3003D30 | HDTV BNC/TNC 3-piece coaxial connectors | SQ. 042", Hex .197", .278", SQ 1.07mm, HEX 5.00, 7.06mm | |
E1PK-3003D31 | HDTV BNC/TNC true 75-ohm coaxial connectors, RG6, Belden 1694 & 1694A | SQ.042", HEX.068", .275", .278" SQ 1.07mm, HEX 1.73, 6.99, 7.06mm | |
E300-038 | BNC, TNC, Mini-UHF, RG58, 141, 142, 303, 400, 59, 62, 210 Belden 8279, 8281, 9231, 9141 RG-6, 212, 222, 304 | HEX .068", .098", .213", .255", .321", HEX 1.73, 2.49, 5.41, 6.48, 8.15mm | |
E300-049 | RG8, RG11, RG213, RG216 BNC, TNC and N Series Connectors LMR400 | HEX .80", .100", .429" HEX 2.03, 2.54, 10.90mm | |
E902-054 | Combi-Die for RJ45 WE/SS Modular plugs and RG6/6Q(CATV F-Type) | RJ45 plug HEX .324", .360" HEX 8.23, 9.14mm | |
Electrical and Industrial Terminals | |||
E300-104 | Miniature Insulated Terminals Nylon and Vinyl | AWG 26-16, DIN 0.2-1.5mm | |
E300-058 | Red, Yellow, Blue Insulated terminals AWG 10-12, 14-16, 18-22 Nylon and Vinyl | AWG 22-18 / 16-14 / 12-10, DIN 0.5-1.0 / 1.5-2.5 / 4.0- 6.0mm | |
E9PK-3003D27 | Insulated Terminals | AWG 22-18 / 16-14 / 12-10 / 8, DIN 0.5-1.0 / 1.5-2.5 / 4.0-6.0 /10.0mm | |
E300-095 | Uninsulated Terminals | AWG 20-18 / 16-14 / 12-10 / 8, DIN 0.5-1.0 / 1.5-2.5 / 4.0-6.0 / 10.0mm | |
E9PK-3003D36 | Open Barrel Contacts Molex/Tyco, D-Sub, Molex, AMP Style Pin | AWG 30-24 / 22-18, DIN 0.05 0.25 / 0.5-1.0mm | |
E300-039 | Open barrel contacts D-sub, Molex, AMP style pin | AWG 20-18 / 16-14 / 12-10, DIN 0.5-1.0 / 1.5-2.5 / 4.0-6.0mm | |
E300-070 | For Red and Blue Insulated Flag Terminals AWG 22-18, 16-14 | AWG 22-18 / 16-14, DIN 0.5-1.0 / 1.5-2.5mm | |
E9PK-3003D42 | For Yellow and Blue insulated Flag Terminals | AWG 16-14 / 12-10, DIN 1.5-2.5 / 4.0 / 6.0mm | |
E300-097 | Wire ferrules (Insulated and Non-Insulated) | AWG 22 / 20 / 18 / 16 / 14 / 12, DIN 0.5 / 0.75 / 1.0 / 1.5 / 2.5 / 4.0mm |
Sign up to get your personal discount code.
Copyright 2024 - Aircraft Tool Supply Company