Rivet Gun Specifications:
Part No. | Length | BPM | Capacity | Bore | Shank | Stroke | PSI | CFM | Weight (lbs) |
ATS-200B | 4" | 2850 | 5/32" | 1/2" | .401" | 1-3/8" | 80 | 2.2 | 2.1 |
ATS-2X | 5-1/2" | 2580 | 1/8" | 1/2" | .401" | 2-1/4" | 80 | 2.6 | 2.7 |
ATS-3X | 6-1/2" | 2160 | 3/16" | 1/2" | .401" | 2-7/8" | 80 | 2.9 | 3.4 |
ATS-4X | 7-1/2" | 1740 | 1/4" | 1/2" | .401" | 3-1/16" | 80 | 3.1 | 3.6 |
ATS-5X | 9-1/4" | 1560 | 1/4" | 3/4" | .498 | 2-11/16" | 80 | 4.2 | 5.0 |
ATS-7X | 11-1/2 | 900 | 3/8" | 3/4" | .498 | 5-13/16 | 80 | 4.7 | 6.1 |
May we recommend the following accessories to get the most from your selected product? Include any of these items with your purchase by entering the desired quantity before cicking any of the Add To Cart buttons.